Tents

Tent
Size
Square
Feet
Chairs in rows
6 sq. ft.
per person
Standing Room
8 sq. ft.
per person
Seating Rectangle Tables
10 sq. ft.
per person
Seating at Round Tables
12 sq. ft.
per person
White High Peak Frame Tents no center poles
10′ x 10′ 100 16 12 10 8
10′ x 20′ 200 32 25 20 16
20′ x 20′ 400 66 50 40 33
20′ x 30′ 600 100 75 60 50
30′ x 30′ 900 150 112 90 75
White High Peak Pole Tents with center poles
40′ x 40′ 1600 266 200 160 133
40′ x 60′ 2400 400 300 240 200
40′ x 80′ 3200 533 400 320 266
40′ x 100′ 4000 667 500 400 333
Clear Top Tents no center poles
30′ x 30′ 900        
30′ x 45′ 1350        
Tent Walls white   
Solid per foot
Windowed per foot